At Garden & Rooms, we pride ourselves on being at the forefront of the premium garden room, studio, and office construction industry. Based in Manchester, we’ve witnessed firsthand the increasing demand from homeowners yearning for added space that seamlessly blends the indoors with the outdoors. But where in the UK are homeowners most likely to benefit from such constructions? A recent study has shed some light on this, detailing which towns and cities in the UK offer the most, and the least, garden space.
The Green Oasis: Towns and Cities with the Most Garden Space
Many homeowners dream of a vast garden, a private oasis where they can relax, entertain, or even work. But which towns and cities in the UK offer the most expansive gardens?
RANK | CITY/TOWN | AVERAGE GARDEN SIZE (M2) | AVERAGE HOUSE PRICE (£) | NUMBER OF PROPERTIES FOR SALE |
---|---|---|---|---|
1 | Poole | 490 | £345,602 | 794 |
2 | Dundee | 249 | £179,278 | 97 |
3 | Cambridge | 235 | £433,929 | 542 |
4 | Slough | 229 | £370,613 | 986 |
5 | Bournemouth | 215 | £337,042 | 1,071 |
6 | Swansea | 203 | £185,780 | 333 |
7 | Derby | 200 | £217,446 | 867 |
8 | Milton Keynes | 190 | £296,989 | 1,101 |
9 | Telford | 185 | £194,146 | 437 |
10 | Reading | 180 | £406,498 | 1,102 |
11 | Gloucester | 177 | £250,600 | 524 |
12 | Wolverhampton | 174 | £223,106 | 609 |
13 | Southend-on-Sea | 166 | £309,564 | 308 |
14 | Blackpool | 160 | £135,871 | 874 |
15 | Ipswich | 160 | £262,199 | 562 |
16 | Warrington | 153 | £233,925 | 466 |
17 | Southampton | 152 | £302,712 | 1,245 |
18 | York | 151 | £322,895 | 908 |
19 | Aberdeen | 141 | £207,742 | 576 |
20 | Birmingham | 138 | £210,533 | 3,448 |
21 | Peterborough | 134 | £211,556 | 820 |
22 | Sheffield | 133 | £207,145 | 1,215 |
23 | Huddersfield | 131 | £187,508 | 613 |
24 | Oxford | 130 | £491,796 | 858 |
25 | Sunderland | 121 | £147,919 | 635 |
Notably, the southern town of Poole reigns supreme, boasting an average garden size of 490 square metres. If you’re in the market for a spacious garden in Poole or any other city on the list, consider enhancing your outdoor living space with one of our bespoke garden rooms.
The Compact Greens: Towns and Cities with Less Room to Bloom
Not every town or city offers vast expanses of green. Here’s where garden spaces tend to be more compact:
RANK | CITY/TOWN | AVERAGE GARDEN SIZE (M2) | AVERAGE HOUSE PRICE (£) | NUMBER OF PROPERTIES FOR SALE |
---|---|---|---|---|
1 | Brighton | 23 | £388,739 | 933 |
2 | London | 35 | £678,273 | 46,723 |
3 | Leicester | 41 | £248,196 | 1,634 |
4 | Norwich | 47 | £263,394 | 928 |
5 | Bradford | 50 | £142,097 | 979 |
6 | Leeds | 56 | £227,427 | 1,143 |
7 | Plymouth | 57 | £215,561 | 774 |
8 | Portsmouth | 62 | £252,635 | 785 |
9 | Bristol | 64 | £335,864 | 1,954 |
10 | Middlesbrough | 64 | £157,105 | 650 |
11 | Nottingham | 67 | £218,842 | 2,016 |
12 | Glasgow | 71 | £209,753 | 1,391 |
13 | Kingston upon Hull | 74 | £272,427 | 537 |
14 | Luton | 77 | £272,953 | 780 |
15 | Bolton | 82 | £178,632 | 812 |
16 | Manchester | 88 | £200,471 | 3,510 |
17 | Newcastle upon Tyne | 88 | £206,582 | 1,569 |
18 | Cardiff | 93 | £265,702 | 1,316 |
19 | Liverpool | 98 | £185,232 | 3,172 |
20 | Edinburgh | 100 | £318,595 | 1,192 |
21 | Northampton | 110 | £265,351 | 863 |
22 | Birkenhead | 112 | £121,886 | 180 |
23 | Swindon | 112 | £251,275 | 786 |
24 | Coventry | 113 | £216,304 | 1,124 |
25 | Stoke-on-Trent | 116 | £157,118 | 566 |
Brighton might rank the lowest in terms of garden space, but even the most compact garden can be transformed with a well-designed garden room, studio, or office.
For those in Manchester, where Garden & Rooms is based, the garden space isn’t as expansive as in Poole, but it’s not as limited as in Brighton. It’s a balance that offers potential, especially with our expertise in creating garden solutions that make the most of available space.
Conclusion
Whether you’re in a city with sprawling gardens or compact green spaces, the potential to enhance your outdoor living is immense. At Garden & Rooms, we’re here to help you realise that potential. From garden studios to state-of-the-art garden offices, we bring quality, elegance, and functionality to your backyard.
For more insights, or to discuss how we can transform your garden space, get in touch with us today.
If you’d like to explore our range of Garden Rooms or schedule a visit to discuss your ideas in person, please don’t hesitate to reach out. We’re committed to providing you with the best solutions tailored to your unique needs and preferences.
Your outdoor space has the potential to become a beautiful and functional extension of your home, and we’re excited to be a part of your journey. We look forward to hearing from you and assisting you in any way we can.
Data collected in May 2021. Sources include the ONS, Zoopla, and Rightmove. Speacial Mention to the excellent article by Conservatory Land.